Offering you a complete choice of products which include HANGKAI 2 Stroke 3.5HP Outboard Motor, INTEX Electric Trolling Outboard Motor, Intex Electric Trolling Motor 40 LBS, HANGKAI 6 HP Outboard Motor, Aircooled 6hp 4 Stroke Outboard Engine Motor and 1.5HP Honda Outboard Motor
Product Details:
Power | 1-5HP |
Phase | Three Phase |
Speed | 6500rpm |
Fuel Tank | 3.6 L |
No of Cylinder | 1 |
Motor Voltage | 220 V |
Number of Stroke | 4 Stroke |
Country of Origin | Made in India |
Product Details:
Brand | HONDA |
Power | 1.3 Hp |
Phase | Single Phase |
Speed | 7000 RPM |
Fuel Tank | Internal |
No of Cylinder | 1 |
Motor Voltage | 35cc |
Shaft Length | 3 ft |
Starting Method | Recoil |
Using a Honda GX35 Engine, this outboard it ideal for a canoe or kayak. The 35cc engine and leg weigh less than 25lbs
Light weight makes it ideal for a 10 foot Jon Boat.Ideal for a backup engine on a larger boat.Weights much less than any trolling motor and battery and has a much greater range than a battery.Centrifugal clutch allows engine to idle without prop rotation.
About the Honda engine
Product Details:
Usage/Application | Fishing |
Number Of Cylinder | Single |
Engine Hz | 196 |
Brand | Honda |
Engine Rpm | 3600 RPM |
Brand | Honda |
Engine Powre | 4.8 HP |
Shaft Diameter | 85 inch |
Fuel Tank Capacity | 3.1 Ltr |
Engine Speed | 3600 RPM |
Engine Starter | Recoil |
Dimensions | 312 x 362 x 346 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SUZUKI 2.5 HP |
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Single |
Engine Hz | 1.8KW |
Brand | SUZUKI |
Cooling Method | Water-Cooled, Thermostatically Controlled |
Displacement | 1.8KW |
Engine Type | Water-Cooled, Thermostatically Controlled |
MAXIMUM OUTPUT kW | 1.8 KW |
FULL THROTTLE OPERATING RANGE rpm | 5,250-5,750 |
RECOMMENDED TRANSOM HEIGHT mm | S:381, L:508 |
PISTON DISPLACEMENT cc | 68cc |
BORE xSTROKE mm | 48 X 38 |
NO. OF CYLINDERS | 1 |
FUEL DELIVERY SYSTEM | Carburetor |
Carburetor | OHV |
STEERING | Tiller |
CHOKE | Manual |
OIL PAN CAPACITY Lit. | 0.38L |
FUEL TANK CAPACITY Lit. | Integral 1.0 |
IGNITION SYSTEM | Digital CDI |
ENGINE MOUNTING | Bushing Type |
TRIM METHOD | Manual Trim and Tilt |
GEAR SHIFT | F-N |
EXHAUST | Above Prop Exhaust |
PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type | 5.3/8" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Outboard motor used for Speed Boat |
Engine Hz | 9.5 KW |
Engine Kw | 9.5KW |
Engine Rpm | 3600 |
Year Of Mfg | 2018 |
Model Name/ Number | TKR340ER |
Fuel Tank | Internal |
Warranty | 6 month |
Engine | RATO RT340 |
Displacement | 340.6cc |
Rated Output Power | 9.5 kw |
Bore x Stroke | 88x56 mm |
Max. Engine Speed | 3600 Rpm |
Fuel Tank Capacity | 3.6L |
Oil Tank Capacity | 1.1L |
Start System | Electric and Recoil Start |
Carburetor | Flat suction Valve carburetor |
Transom Height | 44cm |
Gear Position | Forward-Neutral-Reverse |
Propeller Diemeter | 230mm |
Power | 12HP |
Dry Weight: | 62 kg |
Gross Weight | 66 kg |
Fuel Type | Petrol |
Stroke | 4 |
Cylinder | 1 |
Shaft Lenght | 57 Cm |
Fuel Consumption | 2.5 to 3 L/hr |
Cooling System | Air Cooled |
Brand name | BM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Single |
Engine Hz | 196CC |
Engine Kw | 6HP |
Engine Rpm | 3600 |
Year Of Mfg | 2018 |
Brand | Tomking |
Power | 6HP |
Fuel Tank | Internal |
No of Cylinder | 1 |
Dry Weight | 24.5Kg |
Start Type | Electric and Recoil Start |
Fuel Type | Petrol |
Displacement | 196cc |
Engine Model | 1P70FB |
Stroke | 4 |
Cooling System | Air cooled |
Max. Output | 4.8 Kw/ 3600 Rpm |
Max. N.M | 10.5N.M/ 1800 Rpm |
Fuel Tank Capacity | 1000 ml |
Transom Height | 44Cm |
Dimention | 114.5 x 54 x 42Cm |
Additional Information:
Product Details:
Model Name/Number | SUZUKI 6HP |
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 138cc |
Brand | SUZUKI |
Cooling Method | Water-Cooled, Thermostatically Controlled |
Displacement | 4.4KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SUZUKI 9.9 HP |
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 327cc |
Brand | SUZUKI |
Cooling Method | Water-Cooled, Thermostatically Controlled |
Displacement | 327cc |
Engine Type | Water-Cooled, Thermostatically Controlled |
Brand | Suzuki |
Displacement | 327 cc |
Gear Ratio | 2.08:1 |
Maximum Power | 9.9 HP |
Weight | 56 Kgs |
Shaft | Long (20") |
Fuel Delivery | Fuel Injected ( EFI ) |
Control Type | Tiller Handle |
Starting | Manual & Electric |
Gear Shift | FWD - NTL - RVS |
Max. RPM Range | 4,700 - 5,700 RPM |
Bore x Stroke | 60.4 x 57 mm |
No. of Cylinder | 2 |
Ignition System | Digital CD Ignition |
Cooling Systems | Water-Cooled, Thermostatically Controlled |
Alternator Output | 12v 145W 12A |
Fuel Tank | External Tank |
Fuel Tank Capacity | 3 Gallons |
Additional Information:
Product Details:
Usage/Application | Fishing |
Number Of Cylinder | Single |
Engine Hz | 196 |
Brand | BM |
Engine Kw | 5 |
Engine Rpm | 3600 RPM |
Brand | STALLION |
Power | 6.5HP |
Phase | PETROL |
Speed | 3600 RPM |
Fuel Tank | Internal |
No of Cylinder | 1 |
Country of Origin | Made in India |
Engine – STALLION 4 stroke, recoil start, petrol 208cc
PTO Shaft – 19 mm, non-corrosive stainless steel pipe
Engine base – lockable base plate with engine pivoted for up-down movement.
Handle – 0.85 meter, comfortable and easy to use. With engine accelerator lever.
Long shaft – 72 inch length
Propeller – bigger Aluminum propeller of 7 “ dia
Load capacity – approx. 1200 kgs max
Application – tourism boats, transport, fishing etc
Weight- Total 41kgs, Engine 13kgs & longshaft assembly – 28kgs.
Product Details:
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Single |
Engine Kw | 3.6 HP |
Engine Rpm | 4500-5500 RPM |
Year Of Mfg | 2018 |
Country of Origin | Made in India |
Brand | PARSUN |
Power | 3.6 HP |
Phase | PETROL 2S |
Speed | 4500-5500 RPM |
Fuel Tank | Internal |
No of Cylinder | 1 |
Starting Method | RECOIL START |
Country of Origin | Made in India |
PARSUN TWO STROKE 3.6HP OUTBOARD ENGINES FEATURES:
1.High grade marine aluminum alloy for ultimate corrosion protection
2. Tilt & trim with shallow water drive various positions
3. Twist grip throttle control for easy maneuverability & safety
4. Thermostat controlled water cooling system
5. Safety lanyard with emergency shut off
6. Easy forward-neutral gear shifting
7. Vibration reduction system for smooth performance
8. Adjustable steering friction for easier maneuverability
9. Innovative large recoil wheel assists easy starting
10. Carrying handle for moving easily
These portable 3.6hp outboard engines may be small in size, but they are big on advanced design ideas, innovative features and big engine performance. These outboards are available in a range of horsepower to fit a variety of applications. Our portables are designed with your convenience in mind, featuring carrying handles and resting pads for easy transport and horizontal storage.
The main different specifications between T2.5/3.6 and T2/2.6:
1.T2.5/3.6 outboard engines displacement is 74.6cc, T2/2.6 is 50cc.
2.T2.5/3.6 gear shift with FORWARD and NEUTRAL position.
Product Details:
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Single |
Engine Hz | 2.6 |
Engine Kw | 2.6 HP |
Engine Rpm | 5500RPM |
Country of Origin | Made in India |
No of Cylinder | 1 |
Country of Origin | Made in India |
Brand | PARSUN |
Speed | 5500 RPM |
Fuel Tank | Internal |
Power | 2.5HP |
Shaft Length | 604MM |
Starting Method | RECOIL START |
Phase | PETROL 2Stroke |
Product Details:
Usage/Application | lONG TAIL FOR FISHING |
Number Of Cylinder | Single |
Engine Hz | 50 |
Engine Kw | 1.8 |
Engine Rpm | 3600 |
Operating Voltage | 220 |
Year Of Mfg | 2022 |
Country of Origin | Made in India |
Usage/Application | For outboard motor |
Number Of Cylinder | Single |
Engine Hz | 50 |
Engine Kw | 1.8KW / 2hp |
Engine Rpm | 3600 rpm |
Operating Voltage | 220V |
Year Of Mfg | 2022 |
Country of Origin | Made in India |
Product Details:
Model Name/Number | E9.9 DHML |
Usage/Application | OUTBOARD MOTOR |
Number Of Cylinder | Single |
Brand | Yamaha |
Cooling Method | Air cooled |
Model Name/Number | E9.9DMHL |
Usage/Application | WATER SPORTS FISHING |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 9.9HP |
Brand | Yamaha |
Product Details:
Usage/Application | OUTBOARD MOTOR |
Number Of Cylinder | Single |
Engine Rpm | 5,500 |
Operating Voltage | 12 V |
Country of Origin | Made in India |
Usage/Application | Boat |
Number Of Cylinder | Single |
Operating Voltage | 12 V |
Cooling System | Water Cooled |
Size | 524x347x1020 mm |
Brand | Honda |
Battery Charging Capacity | NA |
Engine Type | OHV 1 Cylinder |
Rated Power kW(PS)/rpm | 4.5 (6) / 5,500 |
Displacement | 127 CC |
Bore X Stroke | 60 x 45 mm |
Model Name | BF6AH (LHND) |
Dry Weight | 27 Kg |
Ignition System | CDI (Capacitor Discharge Ignition) Magneto |
Transom Height | L:561 |
Valves | 2 Valves |
Fuel Delivery | 1 Carburettor |
Full Throttle | 5,000-5,500 |
Gear Ratio | 2.08 |
Exhaust System | In Water |
Starting System | Recoil Starter |
Product Details:
Model Name/Number | E15DHML |
Usage/Application | OUTBAORD MOTOR |
Number Of Cylinder | Multi Cylinder |
Brand | Yamaha |
Cooling Method | Air Cooled |
Model Name/Number | E15DMHL |
Usage/Application | Watersports, Fishing |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 15 hp |
Brand | Yamaha |
Product Details:
Brand | CKS |
Power | 3600 |
Phase | Single Phase |
Speed | 3600 |
No of Cylinder | 1 |
Shaft Length | 24 inch |
Specification SC300 V.2 for 9-13 HP (excluding engine).
-Engine base can be adjustable the position
-Housing’s flange has a grease lubrication system.
-The body is cast as one piece, easy to assemble.
-Automatic chain adjustment system.
-Adjustable base seize, can be used for each type of boat.
-The stopper can adjust the degree and position.
Product Details:
Model Name/Number | Parsun |
Dimension | 55.0x43.0(2.17x1.69) |
Brand | Parsun |
Displacement | 102 |
Engine Type | 2 Stroke Reed Valve |
Fuel | 3.1 |
Gear Ratio | 2.08(27/13) |
Maximum Power | 3.1 |
Model | T5.8 BML | T5.8BMS | |
Overall length | mm (in.) | 700 (27.6) | |
Overall width | mm | 343 (13.5) | |
Overall height | mm | 1141 (44.9) | 1014 (39.9) |
Transom height | mm | 508 (20.0) | 381 (15.0) |
Weight | kg | 21 | 20 |
Full throttle operating range | r/min | 4500-5500 | |
Maximum output | Kw(HP) @r/min | 4.3(5.8)@5000 | |
Idling speed (Neutral) | r/min | 1000~1100 | |
Engine type | Reed Valve | ||
Cylinders | 1 | ||
Displacement | cm? | 102 | |
Bore x stroke | mm(in.) | 55.0x43.0(2.17x1.69) | |
Ignition system | CDI | ||
Control system | Tiller control | ||
Starting control | Manual start | ||
Gear positions | Forward-Neutral-Reverse | ||
Gear ratio | 2.08(27/13) | ||
Trim and tilt system | Manual tilt | ||
Fuel Tank capacity | L | ||
Maximum fuel waste | L /h | 3.1 | |
Gear oil capacity | cm? | 195 | |
Propeller options* | in | 3 - 7.8" X 8.0" | |
Propeller choice will vary by boat size and application. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | PETROL 2S |
Speed | 4500-5500 RPM |
Fuel Tank | Internal |
No of Cylinder | 1 |
Power | 2.6 HP |
Brand | Parsun |
Shaft Length | 604MM |
Starting Method | Recoil |
Brand | PARSUN |
Power | 2.6 HP |
Phase | PETROL 2S |
Speed | 4500-5500 RPM |
Fuel Tank | Internal |
No of Cylinder | 1 |
Shaft Length | 604MM |
Starting Method | RECOIL START |
Country of Origin | Made in India |
Maximum power, kW. (H.p.) | 1.9 (2.6) |
Weight, kg | 9.8 |
Idling speed, rpm | 1100-1200 |
engine's type | 2-stroke |
Number of cylinders | one |
Working volume, cubic cm. | fifty |
Cylinder diameter x piston stroke, mm | 42.0x36.0 |
Ignition system | TCI |
Steering system | Tiller |
Launch system | Manual |
Fuel tank capacity, l. | 1,2 |
Maximum fuel consumption, l / h | 1.5 |
Transmission oil volume, cubic meters cm. | 45 |
Screw size, inch | 3-7 1/4 ??? x5 ??? |
Overall length, mm | 604 |
Overall width, mm | 234 |
Overall height, mm | 920 |
Maximum speed, rpm | 4500-5500 |
Transom board height, mm | 381 |
Transmission | FN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Parsun |
Power | 9.9 hp |
Phase | Single Phase |
Fuel Tank | External |
No of Cylinder | 2 |
Motor Voltage | NA |
Shaft Length | 3 ft |
Starting Method | Recoil Starter |
Country of Origin | Made in India |
Brand | PARSUN |
Power | 9.9HP |
Phase | Single Phase |
Speed | NA |
Fuel Tank | External |
No of Cylinder | 2 |
Motor Voltage | NA |
Shaft Length | 3ft |
Starting Method | Recoil started |
Trim And Tilt | Yes |
Dry Weight | 40kg |
Start Type | Manual |
Fuel Type | Petrol |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power | 4HP |
Cylinder | 53cc |
Number Of Cylinders | 1 cylinder |
Automation Grade | Automatic |
Stroke | 4 stroke |
Color | black |
Fuel Tank Capacity | 1300ml |
Model Name/Number | Tom King |
Shaft Diameter | 72cm |
Gross Weight | 12kg |
Weight Nett | 12kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BM |
Power | 2.5 Hp |
Phase | Single Phase |
Fuel Tank | Internal |
Starting Method | Recoil |
Brand | MT |
Displacement | 52 cc |
Engine Power | 2.5 HP |
Fuel Type | Petrol |
Starting System | Recoil |
Fuel Capacity | 1 Ltr/hour |
Features:
Specification:
Additional Information:
Product Details:
Usage/Application | Trolling motor |
Engine Rpm | 7000 |
Applicable Area | Water parks |
Country of Origin | Made in India |
Intex actually has a trolling motor under their brand.
It provides 40 lb of thrust, which is not much. But it does come with impressive features though:
I like the features, but would prefer more than 40 lb of thrust.
The truth is that I don’t have any experience with this motor though, you can read what customers think about it
Product Details:
Phase | Single Phase |
Fuel Tank | Internal |
No of Cylinder | 1 |
Power | 173cc |
Brand | Tomking |
Number Of Cylinder | Single |
Motor Voltage | 173cc |
Shaft Length | 70cm |
Starting Method | Recoil Starter |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SUZUKI 4HP |
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 138cc |
Brand | SUZUKI |
Cooling Method | Water-Cooled, Thermostatically Controlled |
Displacement | 138cc, 2.9KW |
Engine Type | Water-Cooled, Thermostatically Controlled |
Model Name/Number | DF4A |
Brand | Suzuki |
Displacement | 138cc |
Engine Type | OHV |
Gear Ratio | 1.92:1 |
Maximum Power | 2.9KW |
Propeller Size | 6"-7" |
RECOMMENDED TRANSOM HEIGHT mm | S:381, L:508 |
STARTING SYSTEM | Manual |
FUEL DELIVERY SYSTEM | Carburetor |
NO. OF CYLINDERS | 1 |
BORE xSTROKE mm | 60.4 X 48 |
FULL THROTTLE OPERATING RANGE rpm | 4.000-5.000 |
STEERING | Tiller |
CHOKE | Manual |
OIL PAN CAPACITY Lit. | 0.7L |
FUEL TANK CAPACITY Lit. | Integral 1.0 |
IGNITION SYSTEM | Digital CDI |
ALTERNATOR | 12V 5A (Option) |
ENGINE MOUNTING | Bushing Type |
TRIM METHOD | Manual Trim and Tilt |
Additional Information:
Product Details:
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Single |
Engine Hz | 1.8KW |
Engine Kw | 3.6 HP |
Engine Rpm | 3600 |
Year Of Mfg | 2018 |
Brand | KKK CLP |
Power | 13HP-18HP |
Phase | PETROL |
Speed | NA |
Fuel Tank | Internal |
No of Cylinder | 1 |
Product Details:
Power | 3600 rpm |
Brand | Honda |
Number Of Cylinders | Single |
Model Name/Number | GX200 |
Type | 4 Stroke |
Weight | 20 |
Usage/Application | For fishing boat |
Number Of Cylinder | Single |
Engine Hz | 50 |
Phase | Single Phase |
Shaft Length | 85 inch |
Brand | Honda |
Displacement | 163 cm3 |
Engine Speed | 3600 RPM |
Fuel tank capacity | 3.1 Ltr |
Engine Power | 4 HP |
Dimensions | 312 x 362 x 346 mm |
Product Details:
Usage/Application | LONG TAIL FOR FISHING IN SEA WATER |
Number Of Cylinder | Single |
Engine Rpm | 1800 |
Year Of Mfg | 2020 |
Country of Origin | Made in India |
Usage/Application | Outboard motor for big boat |
Number Of Cylinder | Single |
Engine Hz | 50 |
Engine Rpm | 1800RPM |
Operating Voltage | 220V |
Year Of Mfg | 2022 |
Cooling System | AIR COOLED |
Country of Origin | Made in India |
Product Details:
Model Name/Number | E25BHML |
Usage/Application | OUTBOARD MOTOR |
Number Of Cylinder | Single |
Brand | Yamaha |
Model Name/Number | E25BMHL |
Usage/Application | WATERSPORTS |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 25 HP |
Brand | Yamaha |
Product Details:
Usage/Application | OUTBOARD MOTOR |
Number Of Cylinder | Single |
Engine Rpm | 6000 |
Country of Origin | Made in India |
Number of blades | 4 |
Cooling System : | Forced Water circulation by impeller pump with thermostat |
Fuel tank capacity : | Plastic Tank 12 liter |
Gear Case Oil Capacity : | 0.285 liter. |
Oil capacity : | 1.0 liter (at oil change 1.3 liter) |
Exhaust system : | Under water Type |
Fuel Pump : | Mechanical Plunger Type |
Engine Type : | Water Cooled 4 stroke, Overhead Valve, vertical twin |
Bore X Stroke : | 58 x 42 mm (2.3 x 1.7 in ) |
Ignition system : | CDI |
Propeller Pitch : | 165 mm ( 6.5 inches ) |
Rated Horsepower : | *2:7.4kw (10ps) at 5000-6000 min/ (rpm) |
Spark Plug : | CR5EH-9 (NGK) |
Lubricating system : | Forced lubrication by trochoid pump |
Compression Ratio : | 9.0:1 |
Fuel Consumption : | 3-4 liter / hourly |
Starting System : | Recoil Starter |
Clutch Gear Shift : | Dog clutch ( Forward- neutral- reverse) |
Rotation Direction : | Clockwise (Viewed from rear) |
Model : | BF10 DK2 Honda Marine Engine |
Displacement : | 222 cm3 ( 135 cu.in ) |
Maximum torque : | 13.1 N.m (1.38kgf.m, 9.67 ibf.ft) at 4,500mm-1 (rpm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Single |
Engine Hz | 222cc |
Engine Kw | 7.4 (10) / 5,500 |
Engine Rpm | 5,000-6,000 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BM |
Power | 6 Hp |
Phase | Single Phase |
Speed | 3600 |
Fuel Tank | Internal |
No of Cylinder | 1 |
Brand | Stallion |
Material | STEEL |
power | 6hp |
Engine | 4 stroke 6hp OHV |
Assembly | Fully assembled product |
weight | 25-30kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BM |
Power | 3 Hp |
Speed | 6500 RPM |
Fuel Tank | Internal |
No of Cylinder | 1 |
Starting Method | Recoil |
No of Cylinder | 1 |
Displacement | 62 cc |
Engine Type | 2 Stoke |
Engine Speed | 6500 RPM |
Fuel tank capacity | 0.65 Ltr |
Propeller diameter | 180 mm |
Engine Power | 3 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BM |
Power | 5 hp |
Phase | Petrol Driven |
Speed | NA |
Fuel Tank | Internal |
No of Cylinder | 1 |
Motor Voltage | NA |
Shaft Length | 3 ft |
Starting Method | Recoil Starter |
Brand | BM |
Power | 5HP 82CC 2STROKE AIR COOLED PETROL ENGINE |
Phase | PETROL DRIVEN |
Speed | NA |
Fuel Tank | Internal |
No of Cylinder | 1 |
Motor Voltage | NA |
Shaft Length | 3feet |
Starting Method | Recoil starter |
Trim And Tilt | TILT TYPE |
Dry Weight | 15kg |
Start Type | Recoil starter rope pull |
Fuel Type | Petrol mix with 2T oil |
Displacement | 82cc |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | ANQIDI |
Power | 2.5 BHP |
Phase | Single Phase |
Fuel Tank | Internal |
No of Cylinder | 1 |
Motor Voltage | NA |
Shaft Length | Sandard |
Starting Method | Recoil |
Brand | ANQIDI |
Power | 2.5BHP |
Phase | PETROL |
Fuel Tank | Internal |
No of Cylinder | 1 |
Motor Voltage | NA |
Shaft Length | Standard |
Starting Method | Recoil |
Trim And Tilt | YES |
Dry Weight | 8kg |
Start Type | Recoil hand pull |
Fuel Type | Petrol mix with oil |
Displacement | 49cc |
Product Details:
Type | Proprellor |
Material | Aluminium |
Impeller Size | 6-7-8-9 inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | OBM |
Number Of Cylinder | Single |
Engine Hz | 250 |
Brand | Parsun |
Power | 9.9 hp |
Phase | Single Phase |
Fuel Tank | External |
No of Cylinder | 2 |
Motor Voltage | NA |
Shaft Length | 3 ft |
Starting Method | Recoil Starter |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Outboard motor used for Speed Boat |
Number Of Cylinder | Single |
Engine Hz | 127 |
Engine Kw | 4.5 (6) / 5,500 |
Engine Rpm | 5,000-5,500 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Honda |
Power | 1.3 Hp |
Speed | 7000 RPM |
Fuel Tank | Internal |
No of Cylinder | 1 |
Shaft Length | 3 ft |
Brand | Honda |
Shaft Length | 25 inch |
No of Cylinder | 1 |
Displacement | 35.8cm3 |
Engine Speed | 7000 RPM |
Engine Power | 1.3 HP |
System Starter | Recoil |
Dimension | 198 x 234 x 240 mm |
Engine Type | 4 Stroke |
Using a Honda GX35 Engine, this outboard it ideal for a canoe or kayak. The 35cc engine and leg weigh less than 25lbs
Light weight makes it ideal for a 10 foot Jon Boat.Ideal for a backup engine on a larger boat.Weights much less than any trolling motor and battery and has a much greater range than a battery.Centrifugal clutch allows engine to idle without prop rotation.
About the Honda engine
Product Details:
Brand | HANGKAI |
Power | 3.5 HP |
Phase | Single Phase |
Speed | 10km/hour |
Fuel Tank | Internal |
No of Cylinder | 1 |
Shaft Length | 36 inch |
Fuel Type | Diesel |
Displacement | 140cc |
Trim & Tilt | Manual |
Features:
Product Details:
Brand | KKK |
Power | 3.5 HP |
Phase | Single Phase |
Speed | 10km/hour |
Fuel Tank | Internal |
No of Cylinder | 1 |
Shaft Length | 36 inch |
Country of Origin | Made in India |
Brand | Honda |
Engine Powre | 4.8 HP |
Shaft Diameter | 85 inch |
Fuel Tank Capacity | 3.1 Ltr |
Engine Speed | 3600 RPM |
Engine Starter | Recoil |
Dimensions | 312 x 362 x 346 mm |
SPECIFICATIONS
Honda GX 160 Recoil Start only.
160 CC HONDA ENGINE
DRIVE: Triple-sealed long-life bearing system
SHAFT LENGTH: 65" or 55" SNEAK LITE
PROP: KKK Stainless Super weedless
Weight: 85 lbs.