Product Details:
Power | 3600 rpm |
Brand | Briggs And Stratton |
Type | 4 Stroke |
Weight | 80 |
Color | black |
Bore X Stroke | Y |
Design | Portab;e |
Purity | 100 |
Product Details:
Number Of Cylinders | 2 |
Bore | 78 mm |
Cooling System | forced air cooling |
Compression Ratio | 8.5 : 1 |
Engine Type | V-Twin, 4-stroke, OHV, forced air cooling |
Net Power (hp / kW) | 19.7 / 14.7 @ 3600 r/min |
Gross Power (hp / kW) | 22 / 16.4 @ 3600 r/min |
Net Torque (Nm) | 43.5 @ 2500 r/min |
Bore x Stroke (mm) | 78 x 71 |
Displacement (cc) | 678 |
Compression Ratio | 8.5 : 1 |
Oil Capacity (L) | 1.5 |
Fuel Consumption (g/kw h) | ≤ 360 |
Idle Speed | 1500 ± 150 |
Starting System | Electric |
Dimensions (L x W x H mm) | 510 x 400 x 450 |
Product Details:
Displacement | 47.9 cm3 |
Brand | Honda |
Engine Type | Air-cooled 4-stroke OHC |
Fuel Consumption | Unleaded 86 octane or higher |
Fuel Tank Capacity | 0.67 U.S. qt (.63 liter) |
Bore x Stroke | 43 mm x 33 mm |
Net Power Output | 2.0 HP (1.47 kW) @ 7,000 rpm |
Net Torque | 1.6 lb-ft (2.2 Nm) @ 5,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.0:1 |
Carburetor | Diaphragm-type (overflow return) |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Lubrication System | Crankcase pressure-driven |
Air Cleaner | Dry Paper |
Oil Capacity | 4.4 US oz (130cc) |
Dry Weight | 9.1 lb (4.1 kg) |
Dimension | 7.8" (199 mm) x 10.2" (260 mm) x 10.4" (263 mm) |
Product Description:
Make light work of hard tasks:
Product Details:
Power Source | Fuel |
Usage/Application | Hospital/Clinic |
Brand | BM |
Chemical Tank Capacity | 5 litr |
Chemical Used | Delta fog |
Voltage | 2220 |
Power Source | Fuel |
Usage/Application | Hospital/Clinic, Office |
Brand | STALLION |
Chemical Tank Capacity | 15 |
Fuel Tank Capacity | 1.5 |
Material | Stainless Steel |
Thermal fogg machine
15 ltrs tank capacity
electric start option
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Fuel |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | BM |
Chemical Tank Capacity | 8 litre |
Fuel Tank Capacity | 1.8 litre |
Chemical Used | Delta fog |
Power Source | Fuel |
Type | Automatic |
Brand | STALLION |
Usage/Application | Fogging |
Fuel Tank Capacity | More than 1.5 LTR |
Weight | 14KG |
Dimensions | L1360 x W240 x H350 mm |
Chemical Tank | 8 LTR |
Fuel Consumption | 1.5 liter / hour |
Solution Tank Material | Chemical tank material stainless steel 316 L |
Spraying Capacity | Chemical output 40 liter / hour |
Power Type | Power supply DC 12V rechargeable battery |
Additional Information:
Product Details:
Body Type | Handheld (Stick) |
Brand | GT Shakti |
Suction Power | 220 mBar |
Surface Recommendation | for Industrial use |
Model Name/Number | 35L |
Type | TROLLEY TYPE |
Included Components | Suction Blower |
Brand | GT SHAKTI |
Model Name/Number | 35L |
Product Type | Wet & Dry Vacuum Cleaner |
Power(Watt) | 1500 |
Size/Dimension | 35L |
Warranty | 6 MONTHS MFG |
Type | TROLLEY TYPE |
Size | 25 Ltr |
Power Supply | Electric |
Vacuum Type | Dry And Wet |
Tank Body Type | Stainless Steel |
Usage/Application | Industrial |
Features :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bar Length | 22 inch |
Brand | STALLION |
Displacement | 58 cc |
Engine power | 2000 W |
Available Bar Lengths | 18.7 x 3.5 inch |
Weight | 5.5 kg |
Bar Size | 18.7 x 3.5 inch |
Fuel Tank Capacity | 550 ml |
Engine Speed | 7500 RPM |
Maximum Cutting Length | 48 cm/18.7 inch |
Additional Information:
Product Details:
Brand | BM |
Usage/Application | Spraying |
Engine Type | Petrol |
Automation Grade | Semi-Automatic |
Power Source | TU26 |
Usage/Application | Garden,Agriculture |
Motor Horsepower | 2-5 HP |
Battery Current | 10 AH |
Pressure | 0 - 25 Kg/cm2 |
Output Capacity | 7-8 Ltr/min |
Stroke Type | 2 Stroke |
Fuel Tank Capacity | 600 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honda |
Sprayer Type | Portable |
Usage/Application | Spraying |
Automation Grade | Automatic |
Fuel Type | Petrol |
Usage/Application | Agriculture & Farming |
Brand | Honda |
Speed | 3000 RPM |
Engine Power | 4 Stroke |
Fuel Type | Petrol |
Flow Capacity | 12 Ltr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Diesel |
Brand | FW |
Engine Power | 9HP |
Power | 9HP |
Model | BM |
Engine Type | OHV DIESEL ENGINE |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
Tilling Depth | 150-300mm |
Brand | Other |
Engine Power | 8 HP |
Engine Type | OHV DIESEL ENGINE |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
Tilling Depth | 150-300mm |
Engine Starting System | Recoil Pull Starter |
Start Type | Recoil Start |
Lubricating Air Cleaner | Yes |
Plough Depth | 150-300mm |
Cultivation Width | 800-1350 mm |
Fuel | Diesel |
Transmission Type | Gear |
Mileage | 1liter per hour |
No Of Blades | 8 -12 tines |
Working Depth | 300mm |
Bore X Stroke | 86x70mm |
Usage/Application | For agriculture purposes |
No Of Gears | Reverse Neutral 2 forward Speed |
Transmission Forward | 2 forward gear |
No Of Tynes | 8-24 |
Engine Cooling System | Air cooled engine |
Machine Color | Other |
Size/Dimension | 1650 x 700 x 1100 mm |
Gear Shiftling | yes |
Gears | 5 |
Seat | NA |
Minimum Order Quantity | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Automatic |
Sprayer Type | Portable |
Brand | Honda |
Usage/Application | Spraying |
Model Name/Number | GX160 |
Brand | Honda |
Usage/Application | Agriculture |
Fuel Type | Petrol |
Engine Power | 4.8 HP |
Pressure | 220-510 PSI |
Fuel Tank Capacity | 3.1 Ltr |
Net Weight | 10 kg |
Engine Starter | Recoil |
HONDA GX160 HTP Power Sprayer Pump set (PETROL)
Power Sprayer Pump set (Kerosene) KK PSK 30 by HONDA with 4.1 HP Motor and 4 Stroke Engine .use in garden , agriculture,horticulture,sericulture and others crops for spraying pesticides, washing and cleaning using water.
Specification:
HTP Sprayer Specification:
Engine Specification :
Usage : Portable and suitable for large spraying operations in orchards like mango, coffee, rubber, plantation, apple, vineyards, ground, crops and particularly for tall trees like coconut, rubber, areca nut. It is also used for car washing.
Accessories:
Additional Information:
Product Details:
Power Source | Fuel |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | BM |
Chemical Tank Capacity | 2 litre |
Fuel Tank Capacity | 2 litr |
Chemical Used | Delta fog |
Usage/Application | Fumigation |
Material | Plastic |
Automation Grade | Manual |
Pest Control Type | Pesticide |
Dry Weight | 1.2 Kg |
Minimum Order Quantity | 1 Piece |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand/Make | BM |
Model Name/Number | BM72 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | XNT |
Fuel Type | PETROL |
Genset Brand | XNT |
Power | 7 KW |
Voltage | 230V |
Fuel Consumption (at 100% Load) | 25L |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BM |
Sprayer Type | Portable |
Model Name/Number | BM |
Material | Mild Steel |
Fuel Type | Petrol |
Weight | 11 |
Color | Red |
Brand | Stallion |
Engine Type | Petrol |
Weight | 30 kg |
Engine Power | 4.1 HP |
Engine Speed | 3600 RPM |
Fuel Consumption | 1000 ml/hour |
Liquid Output | 2400 Litre/hour (Approx) |
Fuel Tank Capacity | 3 Ltr |
Output Pressure | 10 - 40(kg/cm2) |
Usage :
Portable and suitable for large spraying operations in orchards like mango, coffee, rubber, plantation, apple, vineyards, ground, crops and particularly for tall trees like coconut, rubber, areca nut. It is also used for car washing.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Power Source | Electricity |
Type | Manual |
Usage/Application | Industrial |
Brand | BM |
Chemical Tank Capacity | 10 L |
Voltage | 240V |
Country of Origin | Made in India |
• Electric moter: 220-240V, 800W
• Color: Blue
• Solution Tank: 5L round shape, HDPE, with side filling.
• Output: Approx. 10-170 ml/min.
• Flow control: variable control
• Air velocity: approx. 130 m/s
• Shoulder strap: yes. for 5L solution tank
• Flexible hose: no.
• Net weight: 3.1 kg
• Gross weight: 4.1 kg
• Dimension: 28 X H40 cm
• Packing Dimension: L36 X W32 X H44 cm