Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | Petrol |
| Cooling | Air Cooled |
| Number Of Cylinders | 2 |
| Model Name/Number | HONDA GX690 |
| Piston Displacement | 688 |
| Starter | Key Start |
| Ignition System | Digital CDI with variable ignition timing |
| Dimension | 429 x 410 x 438 mm |
Product Details:
| Model Name/Number | HK 678 |
| Piston Displacement | 678 |
| Dimension | 510*400*450 |
| Color | black |
| Cylinder Sleeve Type | Dual |
| Weight | 43 kg |
| Model Name/Number | hk678 |
| Design | vtwin |
| Starter | elec |
Product Details:
| Brand | HK |
| Power | 1.9 HP |
| Cooling | Air Cooled |
| Number Of Cylinders | 1 |
| Model Name/Number | HK80 |
| Displacement | 78.5 cc |
| Dry Weight | 10 kg |
| Engine Type | Single Cylinder, Four stroke, Air cooled , OHV |
| Brand | hkengine |
| Power | 1.9hp |
| Cooling | Air Cooled |
| Number Of Cylinders | 1 |
| Model Name/Number | HK80 |
| Displacement | 78.5 |
Product Details:
| Power (kVA) | 5 kVA |
| Brand | GENER |
| Model Number | HKG5000 |
| Phase | Single Phase |
| Output Power (kVA) | 4500W |
| Fuel Consumption (at 100% Load) | 1 |
| Fuel Tank Capacity | 5.3 |
| Warranty | 12 months against manufacturing defects. |
| Dry Weight (Kg) | 30 |
Product Details:
| Power (kVA) | 4 kva |
| Brand | GENER |
| Model Number | hkg4000i |
| Phase | Single Phase |
| Output Power (kVA) | 4, 230ac,12dv |
| Fuel Consumption (at 100% Load) | 1.5l |
| Fuel Tank Capacity | 9 |
| Warranty | 12 months against manufacturing defects. |
| Dry Weight (Kg) | 40/44 |
| Genset Rating | 3600 |
| Brand | Gener |
| Power (kVA) | 4 |
| Model | hkg4000i |
| Model Number | hkg4000i |
| Phase | Single Phase |
| Output Power (kVA) | 4, 230ac,12dv |
| Fuel Consumption (at 100% Load) | 1.5l |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 9 |
Product Details:
| Power (kVA) | 6.5 |
| Brand | GENER |
| Model Number | HKG8000AE |
| Phase | Single Phase |
| Output Power (kVA) | 6.5 |
| Fuel Consumption (at 100% Load) | 2 |
| Fuel Tank Capacity | 20 litres |
| Warranty | 12 months against manufacturing defects. |
| Country of Origin | Made in India |
| Genset Rating | 8000 |
| Power (kVA) | 8kva |
| Brand | Gener |
| Model | HKG8000Ae |
| Model Number | hkg8000ae |
| Phase | Single Phase |
| Output Power (kVA) | 6.5, 230 |
| Fuel Consumption (at 100% Load) | 2 |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 21 |
|
Model Name/Number |
Hkg 8000A / Electric start |
|
Noise Level |
Semi-Silent |
|
Voltage |
230 Volts +- 10 Volts,@AC/ Voltage |
|
Output Type |
AC single Phase |
|
Brand |
Gener |
|
Alternator |
Hk8avr |
|
Fuel Tank Capacity |
20 Litres |
|
Application |
Home, industrial, Agriculture, Construction, Industrial, Power |
|
Cooling System |
Air Cooling |
|
Number of Cylinder |
Single Cylinder |
|
Rated Speed |
3000 RPM |
|
Engine Model & Brand |
Briggs and Stratton XR2100, 420cc, Recoil or Electric start. |
|
Battery Capacity |
n/a |
|
Generator Max AC. Output VA |
7000 |
|
Generator Rated AC. Output VA |
6500 |
|
Generator Rated Current Amps |
28 |
|
AC. Voltage On Power Mode (No Load) |
250 Volts +- 5 Volts |
|
New design features |
Large fuel tank, Wheel kit, folding handle and low tone muffler |
Product Details:
| Power | 3600 rpm |
| Brand | Briggs And Stratton |
| Model Name/Number | HK608V |
| Weight | 35 kg |
| Color | black |
| Bore X Stroke | 96 mm |
| Design | Portable |
| Purity | 100 |
| Engine Type | Single Cylinder, Four stroke, Air cooled ,
OHV, Vertical Shaft |
| Model | HK608 |
| Starter Type | Key Start Only |
| Horsepower | Approx 16Hp |
| Gross torque@2500rpm | 36Nm |
| Displacement | 608cc |
| Cylinder | Cast Iron Sleeve |
| Bore | 96mm |
| Stroke | 84mm |
| Fuel Tank Capacity | NA |
| Oil Capacity | 1.6Ltr |
| Dry weight | 35Kg |
| Length | 465mm |
| Width | 434mm |
| Height | 331mm |
| RPM | 3600rpm |
Product Details:
| Bore | 80*76mm |
| Cooling System | Forced Air Cooling |
| Compression Ratio | 8.7:1 |
| Displacement | 764cc |
| Power | 3600 rpm |
| Brand | hkengine |
| Model Name/Number | HK V764 |
| Type | 4 Stroke |
| Number Of Cylinders | 2 |
| Bore | 80mm |
| Cooling System | forced air cooling |
| Compression Ratio | 8.7 : 1 |
Product Details:
| Power | 3600 rpm |
| Brand | Briggs And Stratton |
| Model Name/Number | HK163 |
| Weight | 19 kg |
| Color | blac |
| Bore X Stroke | 68mm |
| Purity | 100 |
| Brand | hkengine |
| Power | 4.5hp |
| Cooling | Air Cooled |
| Number Of Cylinders | 1 |
| Model Name/Number | HK163 |
| Displacement | 163cc |
Product Details:
| Brand | HK |
| Model | HK224 |
| Cutting Width | 241mm |
| Cutting Height | 258mm |
| Displacement | 224cc |
| Power | 6HP |
| Power | 224cc |
| Brand | hkengine |
| Model Name/Number | hk224 |
| Type | 4 Stroke |
| Weight | 11 |
| Color | black |
| Design | vertical |
Product Details:
| Power | 20 kVA |
| Fuel Consumption (at 100% Load) | 1 liter per hour |
| Output Power (kVA) | 1 KVA |
| Phase | Single Phase |
| Model Number | 1000W |
| Brand | Pelician |
| Power (kVA) | 1kva |
| Usage/Application | Agriculture |
| Model Number | MLT1000 |
| Phase | Single Phase |
| Output Power (kVA) | 1kva |
| Fuel Consumption (at 100% Load) | 1 liter per hour |
| Power (kVA) | 1KVA |
| Brand | PELICAN |
Product detailsBrand PELICANWattage1000 WattsItem Weight27.4 KilogramsVoltage230 VoltsColourRed with BlackProduct Dimensions49L x 42.5W x 48H Centimeters850w minimum1000w maximumLight weight and portable
Product Details:
| Power (kVA) | 2kva |
| Brand | GENER |
| Model Number | hkg2000i |
| Phase | Single Phase |
| Output Power (kVA) | 1.8 |
| Fuel Consumption (at 100% Load) | 0.8 |
| Fuel Tank Capacity | 4 |
| Warranty | 12 months against manufacturing defects. |
| Dry Weight (Kg) | 24 |
| Country of Origin | Made in India |
CPCB approved silent portable generator is best choice against the honda generators.
· Quiet, Compact, Easy to use. AC rated output running Watts: 1800, AC maximum output starting Watts: 2000. Rated 230 VAC
· Truepower technology provides clean, stable power ideal for sensitive electronics, tools and appliances while the 4 Litre fuel tank allows 6 hours of run time at 50% load, with fuel economy of only 0.6L & on Full load 1.3L per hour.
· Electronically controlled circuit breaker to protect the alternator in case of overload.
· Low oil safety, will not allow the engine to run in case of low oil.
·
· Economy mode provides excellent fuel economy and noise reduction while the LED status lights alerts you on low-oil, overload and power
· OPTIONAL Parallel ready allows you to connect 2 inverters together for twice the power (parallel kit model sold separately)
· Assembled in India, tested for longer hours of usage.
Product Details:
| Power | 2HP |
| Brand | Vanguard |
| Engine Compatibility | Two-Wheeler |
| Type | 2 Stroke |
| Country of Origin | Made in India |
Product Details:
| Power | 3600 rpm |
| Brand | Briggs And Stratton |
| Engine Compatibility | NA |
| Model Name/Number | HK460E |
| Weight | 32.5 kg |
| Color | black |
| Bore X Stroke | 92*69 |
| Design | Portable |
| Purity | 100 |
| Fuel Capacity | 6.5 |
| Fuel Consumption Ratio | <374 |
| Country of Origin | Made in India |
Product Details:
| Power | 15.5hp |
| Brand | hkengine |
| Cooling | Air Cooled |
| Number Of Cylinders | 1 |
| Model Name/Number | HK460 |
| Displacement | 456cc |
Product Details:
| Power | 6.5Hp |
| Brand | Briggs And Stratton |
| Model Name/Number | HK 212 |
| Weight | 15 kg |
| Color | black |
| Design | horizontal |
| Purity | 100 |
| Power | 6.5hp |
| Brand | hk engines |
| Type | 4 Stroke |
| Cylinder | Single Cylinder |
| Stroke | Four stroke |
| Number Of Cylinder | 1 |
| Model Name/Number | HK212e |
| Method Of Cooling | Air Cooled |
| Weight | 15 |
| Design | horizontal |