Product Details:
Brand | Honda |
Cutting Width | 21 inch |
Cutting Height | 25 - 75 mm |
Forward Speed | Adjustable |
Engine | Honda GXV 160 |
Engine Power | 163 CC 5.5 HP |
Self propelled | Yes |
Country of Origin | Made in India |
Quality and performance come standard.GXV160
Professionals rely on the GXV160 to deliver reliable, easy starting, fuel efficent performance, day in and day out.
COMMON APPLICATIONS
FUEL EFFICIENT, HIGH OUTPUT OPERATION
SMOOTH PERFORMANCE
EXCEPTIONALLY QUIET
PROVEN RELIABILITY
EASY TO USE AND MAINTAIN
EASY STARTING
EMISSIONS COMPLIANT
AVAILABLE OPTIONS
Product Details:
Brand | Honda |
Model | Gxv 160 |
Cutting Width | 21 inch |
Cutting Height | 15 mm to 70mm |
Cutting Capacity | NA |
Clipping Bag Volume | 70 litre |
Forward Speed | Adjustable |
Clipping Bag Volume | 70 liter |
Cutting Width | 21 inch |
Brand | HONDA |
Cutting Capacity | 10000 SQ FT |
Cutting Height | 15MM TO 70 MM |
Forward Speed | Adjustable |
Professionals rely on the GXV160 to deliver reliable, easy starting, fuel efficent performance, day in and day out.
COMMON APPLICATIONSProduct Details:
Brand | Honda |
Model Name/Number | GX160 |
Design | 163 cm |
Ignition System | Transistorised |
Dimension | 312 x 362 x 346 mm |
Color | RED |
Weight | 15.1 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | BM |
Brand | Honda |
Model Name/Number | GX50 |
Type | 4 Stroke |
Weight | 5 kg |
Color | Red |
Bore X Stroke | NA |
Design | NA |
Purity | NA |
Additional Information:
Product Details:
Power | 80CC |
Brand | Honda |
Engine Compatibility | GENERAL PURPOSE |
Model Name/Number | HONDA GX 80 |
Type | 4 Stroke |
Weight | 10 kg |
Color | RED |
Power | 80cc 2hp |
Brand | Honda |
Engine Compatibility | GENERAL PURPOSE ENGINE |
Model Name/Number | GX80 |
Type | 4 Stroke |
Weight | 10kg |
Color | Red |
Design | OHV |
Purity | PETROL |
Usage/Application | General purpose |
Fuel Capacity | 3liter |
Fuel Consumption Ratio | 1lph |
Piston Displacement | 80cc |
Country of Origin | Made in India |
Product Details:
Model Name/Number | HONDA GX 270 SD |
Piston Displacement | 270 cm |
Brand | HONDA |
Power | 9 HP |
Starter | Recoil |
Ignition System | Digital CDI with variable ignition timing |
Color | RED |
Cylinder Sleeve Type | Cast iron sleeve |
Weight | 26 KG |
Oil Capacity | 1.1 Liter |
Product Details:
Model Name/Number | WPK20FF |
Brand | Honda |
Motor Horsepower | 2 - 5 HP |
Engine Type | 4 Stroke, Air Cooled, Single Cylinder, Horizontal Shaft |
Motor Phase | Three Phase |
Pump Type | Centrifugal, Self-Priming |
Self-Priming Time For Five Metre Suction Lift | 90 sec |
Dry Weight (kg) | 29.5 |
Total Head (Metre) | 30 |
Suction Head (Metre) | 8 |
Maximum Discharge (lit./min.) | 600 |
Inlet Diameter | 50mm (2inch) |
Outlet Diameter | 50mm (2inch) |
Country of Origin | Made in India |
Keeping in sync with the latest market norms and policies, we are indulged in providing a high-quality range of Honda WPK20FF Kerosene Water Pump Set.
Salient Features:
Product Details:
Model Name/Number | GX200 |
Design | 163 cm |
Piston Displacement | 196 cc |
Starter | Recoil (electric start optional) |
Ignition System | Ignition System: Transistorised |
Dimension | 321 x 376 x 346 mm |
Color | RED |
Weight | 16.1 kg |
Displacement | 196 cc |
Brand | Honda |
Number Of Cylinders | Single cylinder |
Compression Ratio | 8.5 : 1 |
Stroke | 4 Stroke |
Cooling System | Air cooled |
Net Torque | 12.4 Nm / 1.26 kgfm / 2500 rpm |
Bore X Stroke | 68 x 54 mm |
Dimensions | 321 x 376 x 346 mm |
Dry Weight | 16.1 kg |
Engine Oil Capacity | 0.6 Liter |
Fuel Cons At Cont Rated Power | 1.7 L/h - 3600 rpm |
Fuel Tank Capacity | 3.1 Liter |
Starter | Recoil (electric start optional) |
Engine type | OHV petrol engine, 25 Degree inclined cylinder, Horizontal shaft |
Cylinder sleeve type | Cast iron sleeve |
Net power | 4.1 kW ( 5.5 HP ) / 3600 rpm |
Cont rated power | 3.3 kW ( 4.4 HP ) / 3000 rpm, 3.7 kW ( 5.0 HP ) / 3600 rpm |
Ignition System | Ignition System: Transistorised |
Product Details:
Brand | HONDA |
Model | UMK450T UTNT |
Type | Shoulder |
Engine Type | 4 Stroke |
Power Source | Petrol |
Power | 2 HP |
Weight | 8.4 KG |
Engine Displacement | 50CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.63 L |
Horsepower | 2HP |
Size(L X W X H)(mm) | 1950 X 640 X 440 |
Attachment: | Nylon Line Cutter (3mm) |
Belt: | Double Belt |
Thorttle System | Tigger ( 2 Motion ) |
Handle Type: | U-Handle |
Operating Weight (kg) | 9.3 \kg |
Engine: | GX50T |
Engine Type: | Over head Cam, Vertical type |
Stroke | 4 |
Cylinder | Single |
Displacement(cc) | 47.9cc |
Maximum Power[kw(ps)/rpm] | 1.47(2.0)/7000 |
Dry Weight(kg) | 8.4 |
Ignition System: | Transistor Magneto |
Air Cleaner: | Dry (Paper Type) |
Oil Capacity: | 0.13 litre |
Starting System: | Recoil Starter |
Clutch System: | Automatic Centrifugal |
Fuel: | Unleaded Gasoline |
Fuel Tank Capacity (Ltrs.) | Fuel Tank Capacity (Ltrs.): 0.63 |
Product Details:
Brand | HONDA |
Model | UMR435 L2ST |
Type | Backpack |
Engine Type | 4 Stroke |
Power Source | Petrol |
Power | 1.5 HP |
Engine Displacement | 35.8 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.63 L |
Product Details:
Brand | HONDA |
Model | UMK435 UENT |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 4 Stroke |
Power | 1.5 HP |
Engine Displacement | 35.8 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1 litre |
Warranty | 6 Months |
Starting System | Recoil |
Country of Origin | Made in India |
Product Details:
Brand | Honda |
Fuel Type | 3 litr |
Genset Brand | Honda |
Power | 2.2 KVA |
Engine Make | HONDA |
Voltage | 220V |
Noise Level | Non Silent |
Genset Rating | 2.4 KVA |
Brand | Honda |
Fuel Type | PETROL |
Model | EX2400N |
Power | 2.2KVA |
Voltage | 220V |
Fuel Consumption (at 100% Load) | 1 HR PER LITER APPROX |
Noise Level | Non Silent |
Fuel Tank Capacity | 3 LITER |
Industrial heavy duty air cooled generator with a genuine Honda GX engine for unrivalled reliability.
READ MORE
Features:
Low oil shutdown protects the Honda GX 160 engine from serious damage.
STALLION ITALY low distortion alternator guarantees a mains comparable output.
Dual voltage output – 110v and 240v.
Efficient and Reliable.
Long Run Tank.
Powder coated mild steel frame with anti-vibration mounts.
Specification:
Rated Output: 2.4kW (3.0kVA)
Dual Voltage Output: 1 x 110v (16 Amp) & 1 x 240v (16 Amp)
Frequency: 50Hz
Recoil Starting System
Fuel Tank Capacity: 3.6 litres
Run Time at 75% load: 3.77 hours
Sound Level at 7 metres: 71 dB(A)
Frame Dimensions: 600 x 410 x 445mm
Weight: 37kg