Product Details:
| Engine Displacement | 52 CC |
| Brand | Balwaan |
| Weight | 9 Kg |
| Power Source | Petrol |
| Type | Shoulder |
| Engine Type | 2 Stroke |
| Usage/Application | Agriculture |
| Power | 1.46 kW |
| Fuel Tank Capacity | 1.2 L |
| Country of Origin | Made in India |
| Working Pole Diameter | 26 mm |
| RPM | 6500 RPM |
| Blade | 3 Teeth Blade |
Features:
Heavy carburetor
High quality 26 mm pole
Protective guard
High quality cylinder
Ergonomic handle (W Type)
Product Details:
| Engine Type | 2 Stroke |
| Overall Length | 6 ft |
| Brand | BM |
| Weight | 8 kg |
| Model | TU43 |
| Power | 2.5 KW |
| Fuel | Petrol |
| Fuel Tank Capacity | 1.2 Ltr |
| Net Weight | 9 kg |
| Rpm | 6500 Rpm |
| Weight Of The Machine | 7 kg |
| Blade | 3 Teeth Blade |
| Model Name/Number | TU43 |
| Usage/Application | Agriculture |
| Brand | STALLION |
| Power | 2.5 KW |
| Working pole diameter | 26 mm |
Product Details:
| Brand | BM |
| Usage/Application | Garden |
| Model | BM52 |
| Displacement | 52cc |
| Forward Speed | Adjustable |
| Power | 52cc |
| Brand | BM |
| Model | RAPL-PCHS-52S |
| Type | Shoulder |
| Power | 1.45KW / 7000 RPM |
| Power Source | Petrol |
| Engine Type | 2 stroke |
| Weight | 12 kg |
| Engine Displacement | 52 CC |
| Fuel Tank Capacity | 1 Ltr. |
| Usage/Application | Agriculture |
| Fuel Consumption | 1 Ltr. Per Hours |
Product Details:
| Brand | BM |
| Usage/Application | Garden |
| Model | BM35 |
| Power | 35cc |
| Displacement | 35cc |
| Voltage | 1.8 kv |
| Brand | BM |
| Model | RAPL-PCHS-35S |
| Type | Shoulder |
| Power | 1.00KW / 7000 RPM |
| Engine Type | 4 stroke |
| Power Source | Petrol |
| Weight | 12 kg |
| Engine Displacement | 35 CC |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 1 Ltr. |
| Fuel Consumption | 1 Ltr. Per Hours |
Product Details:
| Engine Type | 2 Stroke |
| Brand | Honda |
| Displacement | 52 Cc |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Automation Grade | Manual |
| Fuel | Petrol |
| Country of Origin | Made in India |
Product Details:
| Engine Type | 2 Stroke |
| Brand | BM |
| Weight | 10 |
| Model | 2 stroke |
| Displacement | 52CC |
| Usage/Application | Grass Cutting |
| Power | 2.5 HP |
Product Details:
| Brand | BM |
| Model | Trolley |
| Displacement | 52CC |
| Power | 2.5 KW |
| Engine Type | 2 Stroke |
| Weight | 10-12 kg |
| Fuel Tank Capacity | 1250 ml |
| Displacement | 52 cc |
| Fuel Used | Petrol |
| Net Weight | 13.5 kg |
| Usage/Application | Agriculture, Garden |
| Overall size | 36 x 123 x 82 cm |
| Start mode | E-start |
Brushcutters are the mechanised way of cutting grass, weed, bushes and even crops in the field areas. They make the job easier and quicker for the users.
> Each brushcutter is equipped with engine, shaft and different types of cutting blades which can be multi purpose in use. All models are manufactured with a unique anti vibration technology and built with strong and sturdy materials.
Technical Specificatons:-
| Engine Displacment |
51.7CC |
|---|---|
| Power/Rpm |
1.46 Kw/6500 |
| Carburator |
Diaphragm |
| Weight |
12.5 Kg |
| Engine |
1.95 HP |
Product Details:
| Engine Type | 2 Stroke |
| Weight | 5.8 kg |
| Overall Length | 1500mm |
| Cutter Dia | 54mm |
| Fuel | Petrol |
| Fuel Tank Capacity | 5 L |
Product Details:
| Engine Displacement | 52 CC |
| Engine Type | 2 Stroke |
| Brand | STALLION |
| Usage/Application | Agriculture |
| Weight | 7.5 kg |
| Power Source | Petrol |
| Type | Backpack |
| Power | 1.9 HP |
| Fuel Tank Capacity | 1100 ml |
| Fuel Consumption | 600 ml/hr |
Features:
Product Details:
| Engine Type | 4 stroke |
| Brand | Honda |
| Displacement | 50CC |
| Power | 2 HP |
| Weight | 10-12 kg |
| Cutter Type | 2 Blade Cutter |
| Model Name/Number | GX50 |
| Horsepower | 2 HP |
| Model | GX50 |
| Country of Origin | Made in India |
| Cutter Type | Brush Cutter |
| Model Name/Number | GX50 |
| Engine Type | 4-stroke |
| Horsepower | 2 HP |
| Power | 2 HP |
| Noise Level | 90 DB |
| Frequency | 50 HZ |
| Brand | STALLION |
| Fuel Used | Petrol |
| Starting System | Recoil |
| Attachment | Nylon Line Cutter (3mm) |
Product Details:
| Overall Length | 1928 mm |
| Brand | BM |
| Material | Cast Iron |
| Weight | 20-30 kg |
| Cutter Dia | 450 mm |
| Usage/Application | Agriculture |
| Brand | MT |
| Power | 2 HP |
| Weight | 20-30 Kg |
| Blade Style | Teeth Blade |
| Blade Width | 590-600 mm |
| Diameter | 450 mm |
Features:
« Popular 2 Stroke Model with High
performance.
« water field weeds
cutters are designed to clear the weeds in the
water field:
1.Lightweight wheels assembly.
2.Sharp fingers blades is easy to take the weeds
3.The gear case is heavy duty to use long life
4.The weeds head can be fixed with different
brand brush cutters.
5.It is economic and every brush cutters users
can have it for farmer use.
6. Blade style Teeth Blade
7. Blade Quantity-9pcs
8. Blade width-340~350mm
9. Wheel Dia-450mm
10.It can be fixed with other brush cutters
11. 26 & 28mm pipe dia
Product Details:
| Minimum Order Quantity | 2 Piece |
| Power | 1.46 kW/1.95 HP |
| Power Source | Petrol |
| Weight | 12.5 Kg |
| Fuel Tank Capacity | 1250 ml |
| Engine Type | 2 Stroke |
| Displacement | 52 CC |
| Usage/Application | Agriculture |
| RPM | 6500 RPM |
| Country of Origin | Made in India |
| Overall Size | 36 x 123 x 82 cm |
| Start Mode | E-start |
| Carburator | Diaphragm |
Product Description:
Additional Information:
Product Details:
| Brand | Stallion |
| Model | TU52CC |
| Type | Shoulder |
| Power | 1.46 kW |
| Power Source | Petrol |
| Engine Displacement | 52 CC |
| Weight | 8 Kg (Approx) |
| Usage/Application | Agriculture |
| Engine Type | 2 Stroke |
| Overall Length | 6 Feet |
| Starting System | Recoil Starter |
| Oil Capacity | 80 ml |
| Fuel Tank Capacity | 0.63 L |
| Country of Origin | Made in India |
| Fuel Consumption | 850 ml per hr |
| RPM | 10000 RPM |
ModelTU52ccDisplacement52ccTypeEnginePower2hpWeight8kgShapelike BroomElectric MotorNAOperationPoweredCutter Typetiller / polesaw / hedge trimmer / and brushcutterEngine TypepetrolHorsepower2HPBrandStallionLength6 FeetOil Capacity80 mlUsage/ApplicationAgriculture,GardenEngine StartRecoilFuel tank capacity0.63 Ltr
The High Quality Multi Tool with 5 in 1 functionality is the most versatile multi use garden tool you can buy. With a long reach extension pole, it is perfect for cutting tall hedges with the adjustable angled double hedge trimmer attachment, The chainsaw cutting attachment with 12inch cutting bar allows you to cut larger branches with ease, even at height when using the extension pole. Ideal for pruning large trees and branches without the danger of working from a ladder. The double line strimmer and brush cutter makes light work of cutting through overgrown grass, weeds, brambles and thick brush. The robust quick release allows easy and quick connection of attachments, and makes the cutter easy to carry, store and transport
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | BM |
| Engine Type | 4 Stroke |
| Material | Aluminium |
| Usage/Application | Agriculture |
| Color | Silver |
| Usage/Application | Agriculture |
| Function | Paddy Cutting |
| Speed Rpm | 3000 Rpm |
| Cutting Type | Straight Metal Blade |
| Engine | 1500 W |
| Fuel Tank Capacity | 1.2 Litter |
Additional Information:
Product Details:
| Usage/Application | Garden agriculture |
| Brand | BM |
| Model | GX50 |
| Displacement | 50CC |
| Forward Speed | Adjustable |
| Color | Red |
| Power | 2hp 50cc |
| Country of Origin | Made in India |
| Brand | BM |
| Model | Gx50 4 stroke 2hp petrol |
| Type | Shoulder |
| Power | 2hp 50cc |
| Engine Type | 4 stroke |
| Power Source | Petrol |
| Engine Displacement | 52 CC |
| Weight | 10kg |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 600ml |
| Overall Length | 6 feet |
| Fuel Consumption | 600ml per hour |
| Sound Pressure Level | 90dB |
| Cutter Dia | 10 inch |
| Starting System | Recoil |
| Cooling System | Air cooled |
| Ignition System | SPARK PLUG |
| Oil Capacity | 0.1litre |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | BM |
| Displacement | NA |
| Power | 2.5 KW |
| Weight | 3 kg |
| Model Name/Number | BM |
| Material | Cast Iron |
| Usage/Application | Agriculture |
| Color | Red |
Additional Information:
Product Details:
| Weight | 560gm |
| Material | Cast Iron |
| Usage/Application | For Brush |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Model Name/Number | BM |
| Cutting Width | 6 inch |
| Cutting Height | 3 ft |
| Cutting Capacity | 400 |
| Power | 1.8 hp |
| Forward Speed | Adjustable |
| Cutter Type | Disc Type |
| Engine Type | 4 Stroke |
| Horsepower | 1.3 HP |
| Brand | BM |
| Fuel Tank Capacity | 0.63 Ltr |
| Length | 6 Feet |
| Usage/Application | Garden,Agriculture |
| Engine Speed | 7000 RPM |
| Engine Starter | Recoil |
| Bore X Stroke | 39x30 mm |
Product Details:
| Power | 7 HP |
| Engine Fuel Type | Petrol |
| Cutter Bar Width | 8 Feet |
| Operation Type | Self Propelled |
| Country of Origin | Made in India |
| Brand |
MITSUYAMA |
|---|---|
| Model Number |
MY-SPR-1200G |
| Engine |
170F 4 Stroke Petrol Engine |
| Displacement |
212 CC |
| Power |
7 HP |
| Cutting Width |
1200 mm |
| Cutting Capacity |
1 Acre per hour |
| Blade Cutting Rows |
4 Rows |
| Gears |
2 Forward + 1 Reverse |
| Start Type |
Recoil |
| Fuel |
Petrol |
| Fuel Consumption |
800 ml to 1 Litre per hour |
| Packaging |
Wooden Box |
| Engine Speed |
2100 RPM |
| Cutting Bar |
1.5 m |
| Weight |
220 Kg |
| Warranty |
1 Year Engine Part Warranty |
Product Details:
| Head Diameter | 26-28 mm Shaft |
| Material | Fiber |
| Mounting Type | Screw |
| Usage/Application | Agriculture |
| Packaging Type | Box |
| Head Size | 26mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Width | 14 Inch |
| Overall Length | 1495 mm |
| Usage/Application | Agriculture |
| Power Source | Electric |
| Model | SP-GT410W |
| Power | 40V |
| Availability | In Stock |
Battery operated brushcutter heavy duty with 2 sets of battery with cutting accessories premium product
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 35.8 CC |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Weight | 7.8 kg |
| Type | Backpack |
| Usage/Application | Agriculture |
| Overall Length | 1850 mm |
| Brand | BM |
| Power | 0.85 kw/6500r/min |
| Compression Ratio | 8:1 |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorized |
| Cooling System | Air Cooled |
| Starting System | Recoil Starter |
| Fuel Tank Capacity | 0.63 L |
| Dimension | 1850x 520x 400 mm |
| Pipe Diameter | 26 mm |
4 Stroke GX 35 backpack brush cutter A brushcutter (also called a brush saw, clearing saw or gasoline goat) is a powered garden or agricultural tool used to trim weeds, small trees, and other foliage not accessible by a lawn mower or rotary mower.
Additional Information:
Product Details:
| Cutting Width | 40 cm |
| Brand | BM |
| Usage/Application | Gardening |
| Weight | 6 Kg |
| Power Source | Electric |
| Voltage | 230-240 V |
| Power | 1200 Watt |
| Country of Origin | Made in India |
| Speed | Brush Cutter: 1000 RPM,Grass Trimmer: 7000 RPM |
Product Details:
| Displacement | 85 CC |
| Material | Aluminium |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| RPM | 1200rpm |
Product Details:
| Forward Speed | Adjustable |
| Blade Length | 600 mm |
| Country of Origin | Made in India |
| Engine Type | 2 Stroke |
| Start Type | Recoil |
| Cylinder | Single Cylinder |
| Fuel | Petrol |
Product Details:
| Usage/Application | Agriculture |
| Brand | BM |
| Type | Rotary |
| Country of Origin | Made in India |
| Blade Style | Teeth Blade |
| Blade | 10 Sheet |
| Width | 590-600 mm |
| Pipe Diameter | 28 mm |
| Gear Case | Heavy Duty Gear |
| Connection Diameter | 8 mm |
| Teeth | 9 T Star |
Product Details:
| Cutting Width | 10-12 inches |
| Engine Type | 4 Stroke |
| Brand | BM |
| Weight | 8 kg |
| Model | GZ35cc |
| Voltage | 12V |
| Model Name/Number | GZ35cc |
| Displacement | 35cc |
| Power Source | Electric Battery Start Petrol Run |
| Frequency | 50hz |
| Features | For harvesting |
| Starting System | Electric Self Start |
| No Of Stroke | 4 |
| Engine | Petrol 4 stroke |
| Dry Weight | 8kg |
| Cutting Height | 1 inch to 48 inch |
| Forward Speed | Adjustable |
| Power Source | Electric Battery Start Petrol Run |
| Model Name/Number | GZ35cc |
| Forward Speed | Adjustable |
| Cutting Width | 10-12 inch |
| Displacement | 35cc |
| Cutting Height | 1 inch to 48 inch |
| Dry Weight | 8kg |
| Frequency | 50hz |
| Voltage | 12V |
| Engine | Petrol 4 stroke |
| No Of Stroke | 4 |
| Starting System | Electric Self Start |
| Features | For harvesting |
| Usage/Application | For harvesting,grass cutting and other |
| Brand | Other |
Additional Information: